Pricelist 2026
DJ licence 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO |
|---|---|
| € / licence / month | € / licence / month |
| 10,46 | 8,17 |
Background music streaming licence for congregational activities 2026
Background music streaming licence for educational establishments 2026
- Gramex: 20% of the price of the background music licence, minimum payment 342,08 € / year
Background music streaming licence for municipal activities 2026
- Gramex: 20% of the price of the background music licence, minimum payment 342,09 € / year
Background music streaming licence for sports 2026
- Teosto: 20% of the price of your background music licence, minimum payment 23,71 € / month
- Gramex: 20% of the price of your background music licence, minimum payment 28,51 € / month
Music in professional dramatics 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | |||
|---|---|---|---|
| € / production | € / production | € / production | |
| Number of seats | 1 – 20 performances | 21 – 50 performances | Yli 50 performances |
| 1 – 150 | 133,03 | 293,17 | 387,47 |
| 151 – 500 | 293,17 | 486,89 | 592,8 |
| Over 500 | 486,89 | 592,8 | 671,61 |
Music in call center services 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | ||
|---|---|---|---|
| Number of music minutes per year | € / month | Number of music minutes per year | € / month |
| 1 – 10000 | 71,98 | 1 – 10000 | 72,96 |
| 10001 – 100000 | 100,78 | 10001 – 100000 | 97,82 |
| 100001 – 500000 | 201,54 | 100001 – 500000 | 195,61 |
| 500001 – 1000000 | 403,14 | 500001 – 1000000 | 407,53 |
| 1000001 – 2000000 | 748,63 | 1000001 – 2000000 | 749,1 |
| 2000001 – 3000000 | 1065,38 | 2000001 – 3000000 | 1075,02 |
| 3000001 – 4000000 | 1382,09 | 3000001 – 4000000 | 1401,02 |
| 4000001 – 5000000 | 1612,44 | 4000001 – 5000000 | 1629,19 |
| 5000001 – 6000000 | 1842,78 | 5000001 – 6000000 | 1868,24 |
| 6000001 – 7000000 | 2087,51 | 6000001 – 7000000 | 2107,36 |
| 7000001 – 8000000 | 2317,88 | 7000001 – 8000000 | 2346,4 |
| 8000001 – 9000000 | 2555,43 | yli 8000000 | 2585,43 |
| over 9000000 | 232,17 € for each starting million minutes will be added to the Gramex price / month | ||
Music in cinematic operations, percentage licence 2026
- 1.1% of ticket revenue (VAT not included) / show
- Minimum compensation 2026 11,38 €/ show
- The applicable value added tax is added to the prices
- The licence obtainer informs us of the number of shows and the revenue receipts per show
Music in cinematic operations, annual licence 2026
Can be scrolled horizontally
| TEOSTO | |
|---|---|
| Number of shows a year | € / year |
| 1 – 3 | 14,5 |
| 4 – 10 | 48,31 |
| 11 – 20 | 96,59 |
| 21 – 30 | 144,88 |
| 31 – 40 | 193,17 |
Music in amateur dramatics 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | |
|---|---|
| Number of seats | € / performance |
| 1 – 100 | 6,98 |
| 101 – 250 | 10,19 |
| Over 250 | 12,73 |
Music in care facilites 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | |
|---|---|
| Number of beds | € / month |
| 1 – 30 | 7,31 |
| 31 – 50 | 14,03 |
| 51 – 75 | 21,01 |
| 76 – 100 | 28,03 |
| 101 – 150 | 35,07 |
| 151 – 200 | 42,06 |
| Over 200 | 0,1920 € / month / bed |
Music in municipal activities 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | |
|---|---|
| € / inhabitant / year | 0,131 |
| Reproduction compensation (optional) | 0,0365 |
Music in an educational establishment 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Number of students | € / month | € / month |
| 1 – 50 | 3,34 | 0,69 |
| 51 – 100 | 6,66 | 1,28 |
| 101 – 200 | 12,79 | 2,53 |
| 201 – 400 | 19,21 | 5,07 |
| for a number of students exceeding 400, compensation will be on a per student basis | 0,0317 | 0,0141 |
Music in day center activities 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | |
|---|---|
| Number of daily visitors | € / month |
| 1 – 15 | 3,34 |
| 16 – 35 | 6,66 |
| 36 – 50 | 12,79 |
| Over 50 | 0,2634 € / month / daily visitor |
Music in congregational activities 2026
- VAT at the current rate will be added to the prices
Music on board a large vessel 2026
- VAT at the current rate will be added to the prices
- The invoicing period is one calendar year
Can be scrolled horizontally
| GRAMEX | |
|---|---|
| Vessel’s passenger capacity | € / calendar year |
| 501 – 1500 | 12355 |
| 1501 – 2000 | 16982 |
| over 2000 | 21609 |
Music in a dance pavilion 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | |||
|---|---|---|---|
| Event with an entrance fee | Event without an entrance fee | ||
| When the music has a significant role in the event (e.g. dancing, disco, DJ etc.) | When recorded music is used as background or interval music | Includes plays | |
| Actual number of audience members | € / day | € / day | € / day |
| 1 – 250 | 58,94 | 36,11 | 32,84 |
| 251 – 500 | 104 | 49,24 | 32,84 |
| 501 – 750 | 152,54 | 49,24 | 49,24 |
| 751 – 1000 | 197,64 | 72,23 | 49,24 |
| 1001 – 1500 | 270,41 | 72,23 | 65,63 |
| 1501 – 2000 | 350,11 | 111,62 | 82,05 |
| 2001 – 2500 | 426,39 | 111,62 | 98,47 |
| 2501 – 3000 | 505,35 | 147,72 | 114,87 |
| 3001 – 3500 | 582,4 | 147,72 | 131,32 |
| 3501 – 4000 | 658,71 | 183,84 | 147,72 |
| 4001 – 4500 | 738,41 | 183,84 | 164,05 |
| 4501 – 5000 | 815,01 | 220,12 | 180,42 |
| 5001 – 5500 | 891,63 | 220,12 | 196,74 |
| 5501 – 6000 | 968,26 | 256,37 | 213,1 |
| 6001 – 6500 | 1044,88 | 256,37 | 229,46 |
| 6501 – 7000 | 1121,52 | 292,67 | 245,82 |
| 7001 – 7500 | 1198,12 | 292,67 | 262,16 |
| 7501 – 8000 | 1274,75 | 328,95 | 278,51 |
| 8001 – 8500 | 1351,35 | 328,95 | 294,86 |
| 8501 – 9000 | 1428 | 365,19 | 311,21 |
| 9001 – 9500 | 1504,63 | 365,19 | 327,55 |
| 9501 – 10000 | 1581,24 | 401,48 | 343,91 |
| 10001 – 10500 | 1657,87 | 401,48 | 360,25 |
Music licence for a fitness/sports instructor 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | TEOSTO |
|---|---|
| € / licence / year | € / licence / year |
| 211,87 | 166,45 |
Music videos in customer premises 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | ||
|---|---|---|
| Performers’ compensation | Producers’ compensation | |
| Surface area of customer premises (m2) | € / month | € / month |
| 1 – 30 | 4,44 | 14,87 |
| 31 – 50 | 6,66 | 22,33 |
| 51 – 100 | 9,57 | 32 |
| 101 – 300 | 12,54 | 41,96 |
| 301 – 400 | 14,7 | 49,2 |
| 401 – 500 | 14,7 | 49,2 |
| 501 – 1000 | 22,1 | 74,02 |
| 1001 – 1500 | 29,46 | 98,59 |
| 1501 – 2000 | 36,8 | 123,21 |
| Over 2000 m2 | 7,53 € / month / 500 m2 | 25,16 € / month / 500 m2 |
Music videos in an educational establishment 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | |
|---|---|
| € / student / day | |
| Producers’ compensation | 0,2918 |
| Performers’ compensation | 0,0852 |
Music videos as background music in a restaurant 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | ||
|---|---|---|
| Performers’ compensation | Producers’ compensation | |
| Number of customer seats | € / month | € / month |
| 1 – 24 | 7,77 | 26,07 |
| 25 – 50 | 9,9 | 33,18 |
| 51 – 100 | 17,84 | 33,18 |
| 101 – 150 | 23,17 | 77,58 |
| 151 – 200 | 34,31 | 114,82 |
| 201 – 300 | 44,66 | 149,47 |
| 301 – 400 | 53,32 | 178,55 |
| 401 – 500 | 62,33 | 208,69 |
| 501 – 600 | 71,03 | 237,78 |
| 601 – 700 | 79,84 | 267,33 |
| 701 – 800 | 88,7 | 296,92 |
| 801 – 900 | 97,56 | 326,57 |
| 901 – 1000 | 106,55 | 356,62 |
| over 1000 | 114,8 | 384,31 |
Music videos in dance and disco use 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | ||||||
|---|---|---|---|---|---|---|
| 1 – 2 days of use per week | 3 – 4 days of use per week | 5 – 7 days of use per week | ||||
| Performers’ compensation | Producers’ compensation | Performers’ compensation | Producers’ compensation | Performers’ compensation | Producers’ compensation | |
| Number of customer seats | € / month | € / month | € / month | € / month | € / month | € / month |
| 1 – 24 | 9,92 | 33,21 | 12,65 | 42,37 | 18,47 | 61,9 |
| 25 – 50 | 11,48 | 38,42 | 15,61 | 52,18 | 23,96 | 80,25 |
| 51 – 100 | 15,61 | 52,18 | 21,21 | 71,08 | 34,25 | 114,62 |
| 101 – 150 | 19,86 | 66,47 | 26,87 | 89,96 | 42,63 | 142,71 |
| 151 – 200 | 24,14 | 80,8 | 32,71 | 109,49 | 52,57 | 175,98 |
| 201 – 300 | 28,44 | 95,17 | 38,5 | 128,96 | 63,87 | 213,76 |
| 301 – 400 | 32,71 | 109,49 | 44,03 | 147,35 | 72,56 | 243,02 |
| 401 – 500 | 36,82 | 123,25 | 49,98 | 167,28 | 81,15 | 271,62 |
| 501 – 600 | 41,42 | 138,67 | 55,31 | 185,16 | 89,53 | 299,71 |
| 601 – 700 | 45,54 | 152,45 | 61,31 | 205,22 | 98,07 | 328,31 |
| 701 – 800 | 49,98 | 167,28 | 66,76 | 223,49 | 106,64 | 357,02 |
| 801 – 900 | 54,1 | 181,12 | 72,76 | 243,56 | 115,21 | 385,63 |
| 901 – 1000 | 58,22 | 194,86 | 78,24 | 261,9 | 123,75 | 414,33 |
| over 1000 | 62,62 | 209,66 | 83,69 | 280,16 | 132 | 441,92 |
Music videos at an event 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | ||
|---|---|---|
| Performers’ compensation | Producers’ compensation | |
| Number of participants / event | € / event | € / event |
| 1 – 50 | 8,5 | 28,46 |
| 51 – 200 | 17,29 | 57,87 |
| 201 – 500 | 43,34 | 145,16 |
| 501 – 1000 | 86,42 | 289,35 |
| 1001 – 5000 | 172,85 | 578,68 |
| Over 5000 | Please contact our customer service | Please contact our customer service |
Phone queue music 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Number of telephone attendants | € / month | € / month |
| 1 – 10 | 15,14 | 16,31 |
| 11 – 30 | 15,14 | 19,54 |
| 31 – 60 | 15,14 | 22,8 |
| 61 – 150 | 15,14 | 26,05 |
| over 150 | Please contact our customer service | Please contact our customer service |
Reproduction licence for a venue 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Number of users | € / month / venue | € / month / venue |
| One user | 10,94 | 7,53 |
| Multiple users | 21,31 | 14,68 |
Reproduction licence, personal 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO |
|---|---|
| € / month | € / month |
| 10,94 | 7,53 |
Reproduction permission, bound to song 2026
- VAT at the current rate will be added to the prices
- The minimum payment for the licence is 23,32 €
Can be scrolled horizontally
| GRAMEX | |
|---|---|
| The price of a reproduction permission / song | 1,4378 |
Reproduction licence, daily 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | TEOSTO |
|---|---|
| € / licence / 24 h | € / licence / 24 h |
| 22,3 | 17,4 |
Dance music in a restaurant 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | |||
|---|---|---|---|
| Dance days per year | |||
| 1 – 120 | 121 – 240 | 241 – 365 | |
| Number of customer seats | € / month | € / month | € / month |
| 1 – 24 | 22,63 | 28,84 | 42,11 |
| 25 – 50 | 26,15 | 35,53 | 54,62 |
| 51 – 100 | 35,53 | 48,39 | 78 |
| 101 – 150 | 45,27 | 61,27 | 97,11 |
| 151 – 200 | 54,98 | 74,52 | 119,76 |
| 201 – 300 | 64,77 | 87,79 | 145,47 |
| 301 – 400 | 74,52 | 100,29 | 165,43 |
| 401 – 500 | 83,88 | 113,87 | 184,92 |
| 501 – 600 | 94,39 | 126,05 | 204 |
| 601 – 700 | 103,75 | 139,66 | 223,52 |
| 701 – 800 | 113,87 | 152,14 | 243,01 |
| 801 – 900 | 123,29 | 165,8 | 262,54 |
| 901 – 1000 | 132,65 | 178,28 | 282,03 |
| over 1000 | 142,73 | 190,75 | 300,78 |
DJ licence for the venue 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Audience capacity | € / licence / month | € / licence / month |
| 1 – 500 | 10,46 | 8,17 |
| Over 500 | 19 | 14,81 |
Interval music in the restaurant 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | |||
|---|---|---|---|
| Dance days per year | |||
| 1 – 120 | 121 – 240 | 241 – 365 | |
| Number of customer seats | € / month | € / month | € / month |
| 1 – 24 | 3,41 | 4,33 | 6,32 |
| 25 – 50 | 3,93 | 5,33 | 8,18 |
| 51 – 100 | 5,33 | 7,27 | 11,71 |
| 101 – 150 | 6,78 | 9,19 | 14,57 |
| 151 – 200 | 8,25 | 11,18 | 17,98 |
| 201 – 300 | 9,71 | 13,17 | 21,82 |
| 301 – 400 | 11,18 | 15,06 | 24,81 |
| 401 – 500 | 12,6 | 17,09 | 27,75 |
| 501 – 600 | 14,17 | 18,91 | 30,59 |
| 601 – 700 | 15,57 | 20,94 | 33,53 |
| 701 – 800 | 17,09 | 22,82 | 36,45 |
| 801 – 900 | 18,48 | 24,87 | 39,38 |
| 901 – 1000 | 19,89 | 26,76 | 42,3 |
| over 1000 | 21,4 | 28,6 | 45,11 |
Background music in customer premises 2026
Can be scrolled horizontally
| GRAMEX | TEOSTO | ||
|---|---|---|---|
| Surface area of customer premises (m2) | € / month | Surface area of customer premises (m2) | € / month |
| 1 – 30 | 10,08 | 1 – 30 | 13,9 |
| 31 – 50 | 15,13 | 31 – 100 | 18,44 |
| 51 – 100 | 21,69 | 101 – 200 | 24,33 |
| 101 – 300 | 28,41 | 201 – 400 | 30,97 |
| 301 – 400 | 33,32 | 401 – 600 | 41,75 |
| 401 – 500 | 33,32 | 601 – 800 | 52,32 |
| 501 – 1000 | 50,13 | 801 – 1000 | 63,38 |
| 1001- 1500 | 66,79 | 1001 – 1200 | 73,6 |
| 1501- 2000 | 83,47 | 1201 – 1400 | 84,24 |
| 2001 – 2500 | 100,11 | 1401 – 1600 | 95,56 |
| 2501 – 3000 | 116,77 | 1601 – 1800 | 107,01 |
| 3001 – 3500 | 133,43 | 1801 – 2000 | 118,2 |
| 3501- 4000 | 150,1 | 2001 – 2500 | 139,76 |
| 4001- 4500 | 166,76 | 2501 – 3000 | 161,43 |
| For surface area of customer premises exceeding 4500 m2, 16,67 € / month will be added for each starting 500 m2 | For surface area of customer premises exceeding 3,000 m2, please contact our customer service | ||
Background music in a bus 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |||
|---|---|---|---|---|
| Radio, CD etc. | Music video extra charge | Radio, CD etc. | TV, video, or other AV device extra charge | |
| Bus | € / bus / month | € / bus / month | € / bus / month | € / bus / month |
| Max. 1 + 22 seats (mini bus) | 5,04 | 2,14 | 4,35 | 1,43 |
| More than 1 + 22 registered seats | 5,7 | 2,27 | 4,78 | 1,61 |
| Bus with registered standing room (short distance traffic) | 4,05 | 3,51 | ||
Background music in a cinema 2026
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | |
|---|---|
| Number of viewers over the previous calendar year / film theatre | € / year |
| Less than 10000 | 155,3 |
| 10000 – 50000 | 327,9 |
| 50001 – 100000 | 500,5 |
| 100001 – 300000 | 673,08 |
| Over 300000 | 1035,48 |
Background music in personnel facilities 2026
- VAT at the current rate will be added to the prices
- The license is valid indefinitely, and the notice period of licence termination is one month.
Can be scrolled horizontally
| GRAMEX | TEOSTO | ||
|---|---|---|---|
| Number of personnel at the location | € / month | Number of personnel in the establishment | € / month |
| 25 – 100 | 18,47 | 25 – 100 | 18,1 |
| 101 – 200 | 25,66 | 101 – 200 | 23,88 |
| 201 – 400 | 38,49 | 201 – 400 | 30,42 |
| 401 – 600 | 51,31 | 401 – 600 | 40,99 |
| 601 – 800 | 64,12 | 601 – 800 | 51,36 |
| 801 – 1000 | 76,96 | 801 – 1000 | 62,22 |
| 1001 – 1200 | 89,8 | 1001 – 1200 | 72,25 |
| 1201 – 1400 | 102,62 | 1201 – 1400 | 82,7 |
| 1401 – 1600 | 115,45 | 1401 – 1600 | 93,82 |
| 1601 – 1800 | 128,26 | 1601 – 1800 | 105,05 |
| 1801 – 2000 | 141,09 | 1801 – 2000 | 116,06 |
| 2001 – 2200 | 153,94 | 2001 – 2500 | 137,2 |
| 2201 – 2400 | 166,76 | 2501 – 3000 | 158,48 |
| 2401 – 2600 | 179,56 | 3001 – 3500 | 179,73 |
| 2601 – 2800 | 192,39 | 3501 – 4000 | 201,96 |
| 2801 – 3000 | 205,22 | 4001 – 4500 | 223,16 |
| 3001 – 3200 | 218,05 | 4501 – 5000 | 245,32 |
| 3201 – 3400 | 230,87 | ||
| If the number of your personnel exceeds 3,400, please contact our customer service | If the number of your personnel exceeds 5,000, please contact our customer service | ||
Background music in an amusement park 2026
- The invoicing period is one calendar year
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Use of music | € / visitor / year | € / visitor / year |
| Music played widely and continuously | 0,0104 | 0,0167 |
| Music played occasionally | 0,0051 | 0,0167 |
Background music in a gym 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | ||
|---|---|---|---|
| Surface area of customer premises of the gym (m2) | € / month | Surface area of customer premises of the gym (m2) | € / month |
| 1 – 300 | 30,83 | 1 – 100 | 36,48 |
| 301 – 600 | 38,15 | 101 – 300 | 44,42 |
| 601 – 800 | 46,97 | 301 – 500 | 55,53 |
| 801 – 1000 | 57,5 | 501 – 700 | 67,95 |
| 1001 – 1200 | 68,07 | 701 – 900 | 80,39 |
| 1201 – 1400 | 78,62 | 901 – 1100 | 92,83 |
| 1401 – 1600 | 89,21 | 1101 – 1300 | 105,32 |
| 1601 – 1800 | 99,77 | 1301 – 1500 | 117,68 |
| 1801 – 2000 | 110,31 | 1501 – 1700 | 130,13 |
| 2001 – 2200 | 120,89 | 1701 – 1900 | 142,55 |
| 2201 – 2400 | 131,46 | 1901 – 2100 | 154,96 |
| 2401 – 2600 | 142,02 | 2101 – 2300 | 167,4 |
| 2601 – 2800 | 152,59 | 2301 – 2500 | 179,82 |
| 2801 – 3000 | 163,16 | 2501 – 2700 | 192,24 |
| 3001 – 3200 | 173,69 | 2701 – 2900 | 204,69 |
| 3201 – 3400 | 184,28 | 2901 – 3100 | 217,15 |
| For surface area of the customer premises exceeding 3,400 m2, please contact our customer service | For surface area of the customer premises exceeding 3,100 m2, please contact our customer service | ||
Background music in a holiday home 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Number of holiday homes | € / month | € / month |
| 3 – 5 | 10,55 | 13,78 |
| 6 – 15 | 16,53 | 21,86 |
| 16 – 30 | 24,89 | 33,34 |
| 31 – 50 | 38,97 | 53,23 |
| 51 – 75 | 62,3 | 81,44 |
| 76 – 100 | 79,54 | 107,75 |
| 101 – 150 | 97,08 | 158,41 |
| 151 – 200 | 113,97 | 187,47 |
| 201 – 250 | 131,84 | 215,37 |
| 251 – 300 | 148,72 | 243,37 |
| 301 – 350 | 166,57 | 271,97 |
| 351 – 400 | 183,79 | 306,04 |
| 401 – 500 | 201,35 | 337,82 |
| over 500 | 218,57 | 370,42 |
Background music in a lunch restaurant 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Number of customer seats | € / month | € / month |
| 1 – 6 | 7,05 | 9,63 |
| 7 – 24 | 12,62 | 16,68 |
| 25 – 50 | 16,09 | 21,63 |
| 51 – 75 | 28,95 | 35,84 |
| 76 – 100 | 28,95 | 39,1 |
| 101 – 150 | 37,59 | 49,63 |
| 151 – 200 | 55,63 | 72,51 |
| 201 – 300 | 72,42 | 93,57 |
| 301 – 400 | 86,53 | 111,34 |
| 401 – 500 | 101,14 | 128,19 |
| 501 – 600 | 115,24 | 142,97 |
| 601 – 700 | 129,56 | 161,37 |
Background music in accommodation facilities 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Number of rooms | € / month | € / month |
| 1 – 5 | 10,55 | 13,78 |
| 6 – 15 | 16,53 | 21,86 |
| 16 – 30 | 24,89 | 33,34 |
| 31 – 50 | 38,97 | 53,23 |
| 51 – 75 | 62,3 | 81,44 |
| 76 – 100 | 79,54 | 107,75 |
| 101 – 150 | 97,08 | 158,41 |
| 151 – 200 | 113,97 | 187,47 |
| 201 – 250 | 131,84 | 215,37 |
| 251 – 300 | 148,72 | 243,37 |
| 301 – 350 | 166,57 | 271,97 |
| 351 – 400 | 183,79 | 306,04 |
| 401 – 500 | 201,35 | 337,82 |
| over 500 | 218,57 | 370,42 |
Background music from a jukebox 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO |
|---|---|
| € / jukebox / month | € / jukebox / month |
| 18 | 21,27 |
Background music in instructed sports 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | ||||
|---|---|---|---|---|---|
| Number of instructed sports lessons per week | Surface area of sports premises 1 – 149 m2 | Surface area of sports premises 150 – 300 m2 | Surface area of sports premises over 300 m2 | Number of instructed sports lessons per week | |
| € / month | € / month | € / month | € / month | ||
| 1 – 5 | 26,41 | 29,32 | 32,28 | 1 – 2 | 18,65 |
| 6 – 15 | 39,59 | 44,02 | 48,43 | 3 – 7 | 38,12 |
| 16 – 30 | 79,25 | 87,98 | 96,8 | 8 – 15 | 76,14 |
| 31 – 50 | 118,82 | 132,02 | 145,23 | 16 – 22 | 114,26 |
| 51 – 70 | 158,42 | 176,04 | 193,65 | 23 – 30 | 152,39 |
| 71 – 90 | 202,46 | 220,07 | 237,69 | 31 – 37 | 190,47 |
| 91 – 110 | 246,45 | 264,08 | 281,68 | 38 – 45 | 228,6 |
| 111 – 130 | 290,48 | 308,09 | 325,69 | 46 – 52 | 266,73 |
| 131 – 150 | 334,47 | 352,1 | 369,71 | 53 – 60 | 304,82 |
| 151 – 170 | 378,5 | 396,11 | 413,73 | 61 – 67 | 342,94 |
| 171 – 190 | 422,51 | 440,13 | 457,73 | 68 – 75 | 381,03 |
| 191 – 210 | 466,54 | 484,15 | 501,76 | 76 – 82 | 419,16 |
| 211 – 230 | 510,53 | 528,15 | 545,75 | 83 – 90 | 457,25 |
| 231 – 250 | 554,55 | 572,18 | 589,79 | 91 – 97 | 495,37 |
| 251 – 270 | 598,59 | 616,19 | 633,8 | 98 – 105 | 533,46 |
| Over 270 | For hours exceeding 270 h, 44,02 € / month will be added for each starting 20 hours | For hours exceeding 270 h, 44,02 € / month will be added for each starting 20 hours | Over 105 | If you exceed 105 weekly hours, please contact our customer service | |
Background music in a restaurant 2026
- The price of the license consists of Teosto and Gramex compensation as defined in the table below. The license includes compensation paid to both copyright organisations. Our online store will calculate the total price of your license for you.
- VAT at the current rate will be added to the prices
- A music license is a tax-deductible expense for the business owner.
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Number of customer seats | € / month | € / month |
| 1 – 6 | 10,08 | 13,79 |
| 7 – 24 | 18,03 | 23,84 |
| 25 – 50 | 22,98 | 30,9 |
| 51 – 75 | 41,37 | 51,18 |
| 76 – 100 | 41,37 | 55,89 |
| 101 – 150 | 53,7 | 70,91 |
| 151 – 200 | 79,49 | 103,6 |
| 201 – 300 | 103,48 | 133,72 |
| 301 – 400 | 123,62 | 159,07 |
| 401 – 500 | 144,45 | 183,13 |
| 501 – 600 | 164,63 | 204,24 |
| 601 – 700 | 185,09 | 230,53 |
| 701 – 800 | 205,58 | 253,96 |
| 801 – 900 | 226,1 | 278,54 |
| 901 – 1000 | 246,89 | 306,04 |
| over 1000 | 267 | 330,61 |
Background music in inland/coastal transport vessels 2026
- The rate applies to the period from 1 April 2023 to 30 September.
- If your business is open around the year or outside this period, the rate will be doubled according to the price list.
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Allowed maximum number of passengers | € / period | € / period |
| 1 – 50 | 69,17 | 65,78 |
| 51 – 100 | 97,92 | 90,5 |
| 101 – 150 | 172,1 | 115,63 |
| 151 – 200 | 172,1 | 139,35 |
| 201 – 250 | 172,1 | 171,96 |
| 251 – 300 | 303,71 | 196,56 |
| 301 – 350 | 303,71 | 221,1 |
| 351 – 400 | 303,71 | 245,61 |
| 401 – 450 | 303,71 | 270,93 |
| 451 – 500 | 303,71 | 295,65 |
Background music in a taxi 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Source of music | € / taxi / month | € / taxi / month |
| Radio / CD / mp3-player etc. | 3,9 | 3,96 |
| Additional charges apply if a TV, a VCR, or any kind of AV device is used | – | 1,29 |
Background music outdoors 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | |
|---|---|---|
| Number of loudspeakers | € / month | € / month |
| 1 – 3 | 9,71 | 9,7 |
| 4 – 10 | 32,07 | 32,05 |
| 11 – 20 | 59,85 | 59,8 |
| 21 – 30 | 97,9 | 97,79 |
| 31 or more | 124,99 | 124,93 |
Background music in a sports hall 2026
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
| GRAMEX | TEOSTO | ||
|---|---|---|---|
| Surface area of sports hall (m2) | € / month | Surface area of sports hall (m2) | € / month |
| 1 – 499 | 17,55 | 1 – 500 | 36,48 |
| 500 – | 26,17 | 501 – 1000 | 49,73 |
| 1001 – 2000 | 62,08 | ||
| 2001 – 3000 | 74,56 | ||
| 3001 – 4000 | 85,51 | ||
| 4001 – 5000 | 96,4 | ||
| 5001 – 6000 | 107,36 | ||
| 6001 – 7000 | 118,32 | ||
| 7001 – 8000 | 129,23 | ||
| 8001 – 9000 | 140,15 | ||
| 9001 – 10000 | 151,09 | ||
| 10001 – 11000 | 161,99 | ||